目录
题目描述
AC代码
题目描述
给出一个图的邻接矩阵,输入顶点v,用迪杰斯特拉算法求顶点v到其它顶点的最短路径。
输入
第一行输入t,表示有t个测试实例
第二行输入顶点数n和n个顶点信息
第三行起,每行输入邻接矩阵的一行,以此类推输入n行
第i个结点与其它结点如果相连则为距离,无连接则为0,数据之间用空格隔开。
第四行输入一个顶点v,表示求该顶点v到其他顶点的最短路径距离
以此类推输入下一个示例
输出
对每组测试数据,输出:
每行输出顶点v到某个顶点的最短距离和最短路径
每行格式:顶点v编号-其他顶点编号-最短路径值----[最短路径]。没有路径输出:顶点v编号-其他顶点编号--1。具体请参考示范数据
输入样例1
2
5 0 1 2 3 4
0 5 0 7 15
0 0 5 0 0
0 0 0 0 1
0 0 2 0 0
0 0 0 0 0
0
6 V0 V1 V2 V3 V4 V5
0 0 10 0 30 100
0 0 5 0 0 0
0 0 0 50 0 0
0 0 0 0 0 10
0 0 0 20 0 60
0 0 0 0 0 0
V0
输出样例1
0-1-5----[0 1 ]
0-2-9----[0 3 2 ]
0-3-7----[0 3 ]
0-4-10----[0 3 2 4 ]
V0-V1--1
V0-V2-10----[V0 V2 ]
V0-V3-50----[V0 V4 V3 ]
V0-V4-30----[V0 V4 ]
V0-V5-60----[V0 V4 V3 V5 ]
输入样例2
14
24 Hv FM ys uA uf wK sJ Ll Xz Rc dj UP IP sr Nf Jx Mn eA WL ek bb Yq dz oR
0 0 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0 91 0 0 0 0 0
0 0 0 0 0 0 0 61 80 48 0 0 0 0 0 32 0 0 0 0 0 0 0 0
0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 80 0 0 0 62 79 0 40 0 0 0 0 70 0 0 0 0 0 0 0 32
0 0 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 0 0 98 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 36 0 0 0 81 0 0 0 0
0 0 0 0 0 0 0 0 0 32 0 0 0 94 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0
0 35 0 0 75 0 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 75 19 0 0 0
0 70 0 0 0 0 59 0 12 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0
0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 41 0 0 0 0 0 0 0 71 0 0 0 0 0 68 0 0
0 0 0 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0
0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0 55
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 23 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 83 0 0 19 0 90 0 0 0 0 0 0 0 0 0
0 0 0 0 0 17 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0
40 0 0 0 0 0 0 0 0 0 64 58 0 0 0 0 0 0 0 0 0 0 0 0
ys
24 NO Kh LZ mu Uw FX Jj Jn NX FD uC fO Kp gY lm yk sS bu HI tB MG yP kv is
0 0 0 0 0 0 16 0 0 65 65 68 28 0 0 0 0 0 0 50 0 0 0 0
0 0 95 0 44 0 0 0 99 0 0 0 0 0 0 0 45 38 21 85 0 85 0 0
0 0 0 43 45 0 38 0 59 0 61 28 10 0 0 0 61 0 0 0 36 0 86 51
85 0 0 0 93 0 0 16 0 23 33 0 95 0 0 59 0 58 70 0 64 0 0 20
0 0 0 10 0 12 0 50 75 0 0 0 0 20 82 94 61 24 0 0 47 0 13 64
0 0 24 99 0 0 18 56 0 0 0 0 0 0 0 10 0 0 0 11 0 0 0 0
0 0 52 0 0 30 0 0 0 0 0 0 0 51 0 16 0 0 0 0 0 0 0 24
48 0 0 0 0 90 0 0 96 0 0 0 91 0 18 0 90 0 0 0 46 16 0 0
0 85 0 0 0 0 12 91 0 0 0 0 90 0 0 0 0 0 42 0 0 0 0 0
0 0 11 0 0 0 27 86 14 0 0 0 94 0 0 21 84 0 90 24 0 74 0 0
66 0 0 0 0 0 51 0 0 0 0 0 0 16 0 0 0 0 41 0 0 0 0 0
0 96 0 61 25 95 0 94 57 0 0 0 0 0 0 0 0 0 0 98 41 0 0 34
87 86 0 0 0 10 43 0 0 0 0 39 0 0 0 0 29 10 34 0 0 58 0 64
0 69 0 0 0 0 0 15 0 52 0 58 0 0 12 0 0 60 0 0 0 37 65 0
75 92 57 0 68 22 0 0 0 96 31 0 0 0 0 0 0 51 0 34 0 0 0 0
20 0 0 0 66 78 0 62 58 0 0 0 0 0 0 0 0 0 42 0 0 0 0 53
0 0 51 0 0 0 0 0 0 45 0 57 0 46 0 0 0 39 0 97 87 0 27 0
0 0 0 0 93 0 0 23 11 0 29 36 37 69 0 0 0 0 0 84 32 0 0 0
0 38 0 0 0 0 0 47 52 0 0 21 0 0 0 0 66 0 0 62 0 0 17 0
60 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 41 55 57
26 12 0 63 0 0 0 26 77 0 0 34 0 0 27 0 0 80 67 34 0 0 0 0
0 37 0 0 0 0 26 90 0 51 79 0 37 0 0 0 0 0 10 0 0 0 0 44
0 0 0 87 0 31 76 45 68 0 0 73 0 0 58 0 0 0 0 0 0 0 0 0
0 15 93 94 0 0 30 0 0 41 0 0 95 0 0 100 0 0 0 0 0 0 0 0
HI
22 xS FA jT uu BH Ze yA Zg zG Bw nO iJ bA ff BN cG lV ZL ah mP TS Jh
0 0 30 0 0 0 27 0 69 0 0 35 0 0 0 0 0 0 0 0 0 0
0 0 75 0 0 32 0 0 0 0 88 0 49 52 0 0 0 0 0 0 0 54
0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 19 88 0 0
0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 0 0 0 0 0 0 0
89 17 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 73 0
0 0 98 0 0 0 0 0 48 45 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 21 0 0 0 54 0 76 0 95 70 0 64 0 0
0 0 0 46 57 0 0 0 0 0 0 0 0 0 0 0 98 0 17 0 0 0
0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0
0 0 0 0 64 0 0 0 0 41 0 0 0 86 0 0 0 0 0 0 0 54
0 0 0 54 0 62 0 23 0 0 0 0 0 17 0 0 0 0 0 0 0 0
0 0 0 32 77 0 0 0 29 35 0 31 0 0 98 0 0 0 0 35 0 27
39 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0
50 0 0 31 0 80 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0
0 0 0 0 0 0 0 0 32 0 0 0 24 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 15 0 29 45 0 0 0 63 0 0 0 0 36 0 0
0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 56 0 0 47 0 0 33
0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 16 20 0 0 0 0
0 0 0 15 0 0 14 0 0 0 0 0 0 61 0 0 19 0 71 0 0 0
0 0 0 0 44 0 78 0 0 0 0 0 0 0 94 0 23 0 70 0 0 0
0 49 0 44 0 0 88 0 0 0 0 49 24 0 0 100 0 0 0 0 0 0
yA
25 Cq em Ay uA eH Tq yd nY Nz nm kl yu SH eR UH YP FB gs MB dO Sb uv aO uf gu
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 30 0 47 0 71 0 0 0
0 0 0 0 0 0 60 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 33 57 0 0 0 0 0 0 0 0 79 0 0 0 0 0 77 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 59 0 31 0 0 23
44 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0
0 0 0 0 41 0 0 0 0 0 20 0 34 34 51 0 0 0 0 0 0 0 0 0 0
0 0 88 0 0 0 0 0 0 0 69 0 0 0 0 0 0 0 69 0 0 0 0 62 21
0 0 0 0 0 0 0 0 98 0 86 0 0 0 0 0 81 32 0 0 0 0 0 0 79
0 0 0 0 0 0 95 0 0 29 0 15 0 0 0 0 0 0 0 67 0 26 65 0 0
0 0 0 0 0 0 61 0 0 0 0 0 0 0 36 0 0 0 0 42 0 0 0 85 0
0 0 0 0 14 0 68 16 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0
0 0 0 0 0 0 0 0 0 61 0 0 0 0 44 17 0 13 35 15 0 0 91 0 0
0 0 10 79 0 96 0 0 0 0 84 0 0 0 0 0 0 0 0 50 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 24 0 59 0 68 0 38 0 0 0 0 0 0 0 12
0 0 68 0 0 0 0 0 0 0 0 58 0 0 0 33 0 0 24 0 0 0 53 0 40
0 0 0 0 0 0 0 0 0 89 0 0 89 0 35 0 0 83 0 0 0 0 0 0 0
37 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
0 0 21 0 96 0 0 0 0 0 0 0 36 0 0 0 39 0 0 32 0 0 0 0 0
72 0 0 0 0 0 0 11 0 0 0 0 32 0 48 0 0 0 0 0 0 99 0 0 0
0 96 59 0 0 45 0 49 94 0 11 0 72 0 0 0 71 0 0 0 0 0 0 0 0
0 0 0 0 82 0 0 0 0 0 0 38 0 0 0 0 0 21 0 0 0 0 0 0 0
0 0 75 0 11 0 0 0 0 35 0 0 0 99 67 80 0 0 35 91 0 0 0 0 0
13 0 0 0 0 0 0 44 0 0 0 0 0 0 0 26 0 0 0 0 48 22 0 61 0
67 0 0 0 72 0 0 53 0 0 0 0 0 74 0 0 0 0 0 81 0 0 0 0 0
0 0 0 0 34 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SH
20 kd di Da Cz Yz Rw Zs jt of nf QP wq tZ AY MW Py ZK TD uJ Ew
0 0 0 61 0 0 65 0 37 0 40 0 0 0 0 45 66 0 41 0
0 0 46 81 0 100 80 0 0 0 0 46 30 0 59 0 0 0 12 0
65 89 0 0 100 0 0 56 0 75 0 94 27 0 34 0 49 18 94 36
0 0 0 0 0 0 0 32 77 0 58 0 0 0 0 0 0 69 0 44
0 18 0 43 0 31 77 14 54 0 0 95 0 0 88 0 0 0 17 81
0 95 44 50 71 0 0 0 36 0 16 41 0 0 37 0 94 0 47 0
0 26 0 0 0 31 0 81 0 30 91 0 42 0 0 80 0 0 0 15
0 43 0 0 14 0 0 0 32 58 95 0 79 0 16 0 57 0 32 87
0 0 55 34 22 79 37 67 0 0 0 67 74 0 77 0 0 0 0 0
27 76 79 0 0 0 99 74 69 0 0 27 82 0 0 0 49 12 66 60
45 51 0 11 27 0 0 21 0 35 0 0 0 90 0 0 74 0 61 45
0 0 52 41 83 0 0 30 0 0 0 0 13 90 51 0 0 99 0 72
69 94 71 0 29 12 67 0 0 34 0 29 0 0 89 47 56 81 0 0
59 0 0 0 29 0 0 0 0 20 42 0 64 0 45 0 0 0 17 0
0 35 0 0 58 0 0 0 0 0 24 0 76 69 0 44 53 61 0 0
60 0 0 75 39 0 11 49 14 0 60 0 0 0 17 0 11 0 0 55
0 0 11 0 0 0 79 0 0 0 20 0 0 0 49 64 0 0 91 53
0 0 58 26 0 0 11 0 0 0 87 0 37 0 26 18 19 0 36 0
0 78 0 27 72 23 16 0 0 0 30 0 0 0 0 70 95 62 0 36
0 0 0 53 93 85 0 0 67 0 97 0 29 0 0 59 26 0 83 0
Yz
22 wm bQ Er OY od xz jN PS eV LF Yr Dk cN cq WV Ew dn uF yd oI Wg Bc
0 0 0 0 0 0 58 0 0 64 0 0 0 87 0 0 0 0 0 44 0 0
24 0 0 0 0 0 0 22 0 0 0 92 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 14 61 0 0 0 0 0 88 0 0 0
0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 22 0 0 0
0 39 0 0 0 0 0 0 0 0 86 0 0 91 0 0 0 0 99 0 0 0
0 40 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 91 0 0 0
0 0 50 0 82 0 0 0 0 0 0 0 77 0 0 20 0 0 0 0 0 0
73 54 0 0 0 0 0 0 75 0 75 0 0 0 0 30 0 0 34 0 0 0
0 0 0 0 0 0 71 0 0 0 0 99 0 0 67 0 0 0 0 0 0 46
0 0 0 0 0 0 0 0 0 0 0 0 54 0 48 0 0 26 0 0 14 0
0 0 0 0 0 0 0 0 0 34 0 0 78 0 0 65 0 68 0 69 0 0
0 53 0 0 0 0 0 0 17 0 0 0 0 0 0 0 72 0 0 0 0 0
0 0 0 33 0 0 93 98 0 78 0 0 0 0 0 0 0 0 59 99 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0
0 0 0 81 0 0 0 26 0 55 0 0 0 0 0 0 0 0 0 67 0 0
0 0 0 0 97 0 0 0 0 0 0 66 0 26 0 0 89 0 0 0 0 0
48 0 81 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 59 0 0 0 0 66 0 0 0 0 0 0 0 0 0 16 0 0
0 73 0 0 0 0 0 0 0 0 28 0 0 0 0 0 40 0 0 0 0 0
0 0 0 55 0 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 75 0
0 18 90 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 61 0 0
50 0 0 0 0 57 0 0 98 100 0 0 0 0 0 0 0 0 0 0 0 0
Wg
22 qL kN fx wz Qe bS MP xB Ox AA LY xY ds fC Ge Qg xr kR EM QF oY QQ
0 0 0 0 96 0 0 0 0 0 0 0 16 0 0 18 64 0 0 75 0 0
0 0 44 0 0 0 17 0 0 0 11 0 0 0 84 0 0 0 0 0 0 0
0 95 0 53 100 94 0 31 0 0 66 0 49 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 72 0 0 0 0 0 19 51 0 0 0 0 0 34 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0 0 15 0 85 0 0
0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0
84 0 0 20 40 0 0 49 0 0 0 0 0 0 0 0 0 0 14 0 41 25
0 0 0 0 0 0 26 0 19 0 0 0 0 0 35 58 0 0 0 0 0 0
0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 26 0
88 0 0 0 0 0 0 0 0 0 0 0 97 0 40 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 12 0
0 0 0 0 93 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 99 0
0 0 0 0 0 25 0 0 0 0 0 38 0 0 0 0 45 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0
0 95 0 0 0 0 0 88 0 0 0 0 82 0 0 0 0 93 0 0 0 0
0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 88 0 31 87 0 0
0 0 0 0 0 0 0 0 55 0 56 81 0 0 0 0 0 0 0 0 0 90
0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0
0 0 0 0 49 0 0 93 0 0 0 18 76 0 0 0 0 0 0 0 0 30
0 0 70 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0
AA
24 iW OV xm ma pB sA EK qD Aw cn my Kg nP zN zK Nn gu JH sX KJ Od Mm iM wQ
0 100 0 0 0 0 0 0 52 0 0 0 49 0 0 0 0 0 0 0 0 10 0 0
0 0 0 0 0 0 0 22 0 0 0 82 0 0 0 0 0 0 94 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 47
60 0 0 0 75 0 0 0 64 0 0 0 65 0 0 0 0 0 82 0 0 0 0 0
0 0 0 97 0 0 0 0 0 34 0 0 0 0 0 0 27 0 0 0 0 82 13 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0
0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 83 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 0 0 52 0 0 0
0 21 0 0 0 0 0 0 0 0 61 0 0 0 0 0 0 48 0 79 26 0 0 46
0 0 0 0 25 58 0 0 0 0 0 13 0 0 0 0 47 48 0 0 0 83 82 0
0 0 0 0 10 0 16 0 32 38 0 0 0 0 0 89 0 0 0 0 57 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 81 54 0 0 0 0
0 0 29 66 0 0 0 0 14 66 0 0 0 0 0 0 100 0 0 0 0 0 0 0
0 0 0 0 21 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 70 0 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0
0 0 0 0 0 0 0 0 23 0 0 0 0 0 100 0 0 76 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 68 0 35 0 0 0 0 0 0 0 24 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0 0
0 0 0 87 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 61 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 52 38 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0
0 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 0 0
0 0 0 0 0 0 0 0 0 0 28 71 0 17 0 0 0 0 0 0 0 0 0 0
KJ
24 kp QJ jw Si MU cg td Bq qQ of hW XY kA ld EY jL zf OS Ua nS yj Dt ln lw
0 0 0 0 0 0 0 0 88 0 86 0 84 0 0 0 0 0 59 0 0 59 0 0
0 0 0 0 0 13 0 90 0 0 0 0 0 40 60 0 0 0 0 0 0 0 86 0
63 0 0 0 85 0 0 0 0 0 0 0 0 0 20 0 80 0 0 0 0 44 0 96
0 93 0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 62 0 0 0 24 0 0
0 0 0 0 0 0 0 0 0 0 76 35 0 53 0 0 0 0 0 0 91 0 0 0
50 0 0 15 48 0 41 0 0 0 0 0 0 46 0 0 0 0 25 22 0 0 0 0
0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 83 0 65 0 0 16 0 0 0
0 0 0 15 0 28 0 0 0 0 0 0 73 61 0 0 0 0 0 39 10 0 0 0
0 0 84 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0
0 0 0 0 32 11 0 0 0 0 0 0 0 0 87 0 0 0 85 49 0 0 0 0
0 0 0 20 0 29 96 0 0 43 0 0 99 0 0 0 0 0 0 0 0 64 12 0
0 10 0 0 99 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 86 0 26 0
0 0 0 0 45 0 0 0 0 0 0 76 0 0 0 67 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 96 0 48 0 0 0 0 0 0 0 0 48 0 0 57 0 0
0 0 38 0 15 98 86 11 79 83 0 0 0 0 0 62 0 0 0 0 0 21 0 0
0 0 90 0 0 0 0 0 0 0 0 0 21 0 75 0 78 0 0 79 0 0 0 0
54 0 0 0 0 73 0 0 0 89 0 0 0 0 83 0 0 48 0 0 0 0 99 0
0 94 0 0 0 0 0 0 0 0 59 11 91 0 0 0 80 0 0 0 0 0 82 80
0 0 16 0 88 0 57 0 0 0 25 78 0 0 0 0 0 0 0 41 0 50 89 0
0 56 0 0 0 0 0 43 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0
0 87 0 0 0 0 0 0 0 0 0 0 0 12 0 79 0 0 0 0 0 0 26 0
0 0 86 84 0 0 0 0 0 0 94 0 0 0 0 0 54 58 0 0 24 0 18 0
0 0 0 0 91 0 0 0 32 20 35 86 35 0 0 0 27 0 0 0 0 0 0 0
56 0 0 0 0 0 0 0 0 90 0 0 0 0 67 0 0 40 25 0 0 0 0 0
Dt
23 xh xO TO Tc ZR iN ei Jo Gj ut Ed bu kI BP Lj DK VN rj TH WU Bw XL oC
0 28 0 0 0 0 97 0 47 95 64 0 10 0 0 82 0 0 0 0 0 0 15
0 0 0 0 98 49 0 64 25 41 0 0 0 0 71 87 54 0 0 59 26 0 0
20 0 0 0 0 0 0 0 0 0 0 0 0 47 58 36 0 0 0 83 13 0 0
0 0 73 0 44 85 0 0 0 0 0 0 54 0 0 19 26 0 72 96 0 0 0
38 0 0 0 0 24 0 0 0 67 33 0 0 0 0 0 90 14 0 81 86 62 0
0 0 22 87 36 0 0 69 0 0 0 0 0 0 0 86 85 0 57 0 12 0 62
26 96 0 67 71 0 0 43 0 0 0 60 97 72 0 0 67 0 77 79 0 0 0
50 11 91 0 0 0 0 0 0 63 24 0 0 0 0 0 28 0 35 70 0 0 25
0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 82 0 0 82 0
0 0 0 58 0 0 0 39 67 0 0 28 33 13 0 12 54 0 47 0 95 69 0
72 0 69 0 0 0 53 0 68 0 0 99 0 53 0 10 53 0 0 20 0 0 0
0 0 28 96 38 67 0 53 0 93 87 0 62 0 0 0 0 0 38 53 42 49 77
35 0 0 0 32 0 0 0 99 42 0 52 0 78 98 0 58 0 14 0 18 0 17
58 0 0 0 55 0 0 94 17 69 60 24 99 0 0 0 98 58 48 38 31 72 71
30 0 52 0 0 0 25 0 0 99 63 0 50 20 0 99 50 49 68 0 0 0 0
46 0 0 25 0 0 68 46 0 65 0 27 95 88 0 0 41 67 99 0 0 0 21
27 20 37 43 0 15 0 0 0 0 0 33 0 0 0 27 0 78 22 65 0 59 0
12 77 31 0 80 0 0 0 0 0 0 70 77 79 0 57 0 0 0 0 0 82 0
0 93 0 0 0 0 0 82 14 29 0 57 0 46 0 0 0 67 0 0 0 0 0
0 0 0 37 53 54 0 0 0 0 22 46 39 82 80 0 0 0 0 0 26 0 84
43 51 13 0 92 81 0 74 16 0 100 47 50 0 20 0 0 34 0 0 0 100 0
0 0 0 0 22 0 0 0 0 0 57 94 52 42 92 27 19 27 0 71 0 0 32
72 34 98 0 0 85 11 70 0 0 0 86 30 0 0 0 0 0 0 0 0 0 0
Lj
24 dj BK Ce jl re OT uL aF iU aw XG kc VM eq RV Pw fj lD Xk JN km Hq XT ZN
0 0 0 0 0 0 0 43 0 0 0 0 29 0 0 0 0 23 0 0 0 0 0 0
0 0 0 0 0 0 0 60 0 0 0 0 50 0 0 0 82 0 0 0 0 0 0 0
0 0 0 57 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 48 29 0
0 0 0 0 0 0 0 0 0 0 0 20 0 0 87 0 25 0 0 0 0 0 0 52
0 0 0 0 0 23 0 0 0 0 0 0 92 0 0 33 0 0 21 0 0 0 0 0
0 0 0 12 0 0 0 0 0 0 0 67 0 0 0 0 48 0 0 0 0 0 0 0
0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0
11 0 0 0 74 0 78 0 0 0 45 0 0 0 48 0 0 0 94 0 0 0 44 0
0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 88 0 0 71 0 0 0 0 0
0 0 71 0 0 84 0 0 0 0 0 0 0 97 0 0 0 0 0 0 66 0 0 0
0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
0 87 0 0 0 0 69 10 70 0 0 0 0 36 0 0 0 0 0 0 0 17 92 0
0 0 0 0 0 49 26 0 0 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 0 0 70 71 0 0 0 0 37 34 0 0 0 0 82 0 0 0 0 54 0 0 0
0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 56 0 79 0 0 0 64
0 0 54 94 0 0 49 0 80 0 0 0 49 0 0 0 0 49 0 0 0 50 0 0
41 0 0 0 90 0 0 0 0 0 0 0 0 0 0 56 0 0 0 0 0 0 0 0
0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 0 0 0 26 32 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 18 0 73
0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 50
63 0 0 0 0 0 19 0 0 81 0 0 0 0 0 0 86 0 44 0 0 0 0 0
0 0 0 0 97 0 86 0 0 0 0 0 0 0 0 45 0 0 48 0 0 0 0 0
0 0 0 0 0 0 0 0 0 49 0 0 0 17 0 0 0 0 0 0 77 23 0 0
0 99 0 23 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 27 0 0
iU
22 So dE nD Vo CZ GW hj pp Wk tQ rl SZ YV Dd qx ic hU uo Sf uR QA AP
0 0 94 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 12 0 0 31 0 0 89 0 75 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 39 88 33 0 0 0
0 0 0 0 0 0 39 0 94 0 0 0 0 0 86 93 0 0 0 0 0 0
0 0 0 0 0 0 0 17 0 0 0 0 0 90 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 0 12 0
0 0 0 0 0 88 0 0 0 0 57 97 0 82 0 0 0 30 0 0 0 15
0 0 0 90 0 33 54 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 48 0 0 0 0 0 82 0 16 0 0 0 63 0 0 0 0 0 0 0
11 0 0 43 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 23 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 52 19
0 0 0 0 0 18 0 0 0 54 0 0 0 0 0 0 0 88 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 46 0 0 0 0 0 70 0 0 0 0 0 0 0 0 66
0 0 0 0 0 82 74 0 0 0 0 0 0 0 0 0 99 0 0 0 0 0
0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 95 0 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 67 0
