Dataset | Release time | # identities | # cameras | # images | Label method | Crop size | Multi-shot | Tracking sequences | Full frames availability |
---|---|---|---|---|---|---|---|---|---|
VIPeR | 2007 | 632 | 2 | 1264 | Hand | 128X48 | |||
ETH1,2,3 | 2007 | 85, 35, 28 | 1 | 8580 | Hand | Vary | ✔ | ✔ | ✔ |
QMUL iLIDS | 2009 | 119 | 2 | 476 | Hand | Vary | ✔ | ||
GRID | 2009 | 1025 | 8 | 1275 | Hand | Vary | |||
CAVIAR4ReID | 2011 | 72 | 2 | 1220 | Hand | Vary | ✔ | ||
3DPeS | 2011 | 192 | 8 | 1011 | Hand | Vary | ✔ | ✔* | |
PRID2011 | 2011 | 934 | 2 | 24541 | Hand | 128X64 | ✔ | ✔ | ✔* |
V47 | 2011 | 47 | 2 | 752 | Hand | Vary | ✔ | ✔ | |
WARD | 2012 | 70 | 3 | 4786 | Hand | 128X48 | ✔ | ✔ | |
SAIVT-Softbio | 2012 | 152 | 8 | 64472 | Hand | Vary | ✔ | ✔ | ✔ |
CUHK01 | 2012 | 971 | 2 | 3884 | Hand | 160X60 | ✔ | ||
CUHK02 | 2013 | 1816 | 10(5 pairs) | 7264 | Hand | 160X60 | ✔ | ||
CUHK03 | 2014 | 1467 | 10(5 pairs) | 13164 | Hand/DPM | Vary | ✔ | ||
RAiD | 2014 | 43 | 4 | 6920 | Hand | 128X64 | ✔ | ||
iLIDS-VID | 2014 | 300 | 2 | 42495 | Hand | Vary | ✔ | ✔ | |
MPR Drone | 2014 | 84 | 1 | Pyramid Features(ACF) | Vary | ✔ | ✔ | ||
HDA Person Dataset | 2014 | 53 | 13 | 2976 | Hand/Pyramid Features(ACF) | Vary | ✔ | ✔ | ✔ |
Shinpuhkan Dataset | 2014 | 24 | 16 | Hand | 128X48 | ✔ | ✔ | ||
CASIA Gait Database B | 2015(*see below) | 124 | 11 | Background subtraction | Vary | ✔ | ✔ | ✔ | |
Market1501 | 2015 | 1501 | 6 | 32217 | Hand/DPM | 128X64 | ✔ | ||
PKU-Reid | 2016 | 114 | 2 | 1824 | Hand | 128X64 | |||
PRW | 2016 | 932 | 6 | 34304 | Hand | vary | ✔ | ✔ | |
Large scale person search | 2016 | 11934s | - | 34574 | Hand | vary | ✔ | ||
MARS | 2016 | 1261 | 6 | 1191003 | DPM+GMMCP | 256X128 | ✔ | ✔ | |
DukeMTMC-reID | 2017 | 1812 | 8 | 36441 | Hand | Vary | ✔ | ✔ | |
DukeMTMC4ReID | 2017 | 1852 | 8 | 46261 | Doppia | Vary | ✔ | ✔ | |
Airport | 2017 | 9651 | 6 | 39902 | ACF | 128X64 | ✔ | ||
MSMT17 | 2018 | 4101 | 15 | 126441 | Faster RCNN | Vary | ✔ | ||
RPIfield | 2018 | 112 | 12 | 601,581 | ACF | Vary | ✔ | ✔ | |
LPW | 2018 | 2,731 | 3,4,4 | 592,438 | Detector+NN+Hand | - | ✔ | ✔ | |
PKU SketchRe-ID | 2018 | 200 | 2 | 400 | Hand | - | |||
ThermalWorld | 2018 | 516 | 20 | 15,118 | Hand | - | |||
SoccerNet-ReID | 2022 | 243,432 | - | 340,993 | Hand | Vary | ✔ | ||
DeepSportradar-ReID | 2022 | 486 | - | 9529 | Hand | Vary | ✔ |
文章来源地址https://www.toymoban.com/news/detail-434283.html
文章来源:https://www.toymoban.com/news/detail-434283.html
到了这里,关于行人重识别数据集Person Re-Identification Datasets(全)的文章就介绍完了。如果您还想了解更多内容,请在右上角搜索TOY模板网以前的文章或继续浏览下面的相关文章,希望大家以后多多支持TOY模板网!