1 Firefox
-
火狐浏览器历史版本;
-
geckodriver驱动;
-
驱动与浏览器版本对应关系总结;文章来源地址https://www.toymoban.com/news/detail-492709.html
geckodriver | Selenium | Firefox | |
---|---|---|---|
min | max | ||
0.32.0 | ≥ 3.11 (3.14 Python) | 102 ESR | n/a |
0.31.0 | ≥ 3.11 (3.14 Python) | 91 ESR | n/a |
0.30.0 | ≥ 3.11 (3.14 Python) | 78 ESR | 90 |
0.29.1 | ≥ 3.11 (3.14 Python) | 60 | 90 |
0.29.0 | ≥ 3.11 (3.14 Python) | 60 | 90 |
0.28.0 | ≥ 3.11 (3.14 Python) | 60 | 90 |
0.27.0 | ≥ 3.11 (3.14 Python) | 60 | 90 |
0.26.0 | ≥ 3.11 (3.14 Python) | 60 | 90 |
0.25.0 | ≥ 3.11 (3.14 Python) | 57 | 90 |
0.24.0 | ≥ 3.11 (3.14 Python) | 57 | 79 |
0.23.0 | ≥ 3.11 (3.14 Python) | 57 | 79 |
0.22.0 | ≥ 3.11 (3.14 Python) | 57 | 79 |
0.21.0 | ≥ 3.11 (3.14 Python) | 57 | 79 |
0.20.1 | ≥ 3.5 | 55 | 62 |
0.20.0 | ≥ 3.5 | 55 | 62 |
0.19.1 | ≥ 3.5 | 55 | 62 |
0.19.0 | ≥ 3.5 | 55 | 62 |
0.18.0 | ≥ 3.4 | 53 | 62 |
0.17.0 | ≥ 3.4 | 52 | 62 |
2 Chrome
-
chromedriver驱动官方;
-
chromedriver驱动淘宝;
-
Chrome浏览器历史版本;
文章来源:https://www.toymoban.com/news/detail-492709.html -
驱动与浏览器版本对应关系总结;
Version | Size | Date |
104.0.5112.102 | 79.68 MB | 2022-05-31 |
103.0.5060.53 | 79.68 MB | 2022-05-31 |
102.0.5005.63 | 79.68 MB | 2022-05-31 |
90.0.4430.72 | 79.68 MB | 2022-05-31 |
86.0.4240.75 | 79.68 MB | 2022-05-31 |
84.0.4147.135 | 79.68 MB | 2022-05-31 |
83.0.4103.116 | 79.68 MB | 2022-05-31 |
81.0.4044.92 | 79.68 MB | 2022-05-31 |
80.0.3987.149 | 79.68 MB | 2022-05-31 |
79.0.3945.88 | 79.68 MB | 2022-05-31 |
78.0.3904.97 | 79.68 MB | 2022-05-31 |
76.0.3809.100 | 79.68 MB | 2022-05-31 |
75.0.3770.80 | 79.68 MB | 2022-05-31 |
71.0.3578.80 | 79.68 MB | 2022-05-31 |
70.0.3538.77 | 79.68 MB | 2022-05-31 |
69.0.3497.92 | 79.68 MB | 2022-05-31 |
68.0.3440.84 | 49.36 MB | 2020-04-29 |
67.0.3396.79 | 48.57 MB | 2020-04-29 |
66.0.3359.181 | 48.15 MB | 2020-04-29 |
65.0.3325.181 | 47.92 MB | 2020-04-29 |
64.0.3282.140 | 47.5 MB | 2020-04-29 |
63.0.3239.108 | 46.14 MB | 2020-04-29 |
62.0.3202.75 | 1.08 MB | 2020-04-29 |
61.0.3163.79 | 44.35 MB | 2020-04-29 |
60.0.3112.78 | 42.8 MB | 2020-04-29 |
59.0.3071.86 | 43.67 MB | 2020-04-29 |
58.0.3029.96 | 41.59 MB | 2020-04-29 |
57.0.2987.133 | 41.03 MB | 2020-04-29 |
56.0.2924.87 | 42.15 MB | 2020-04-29 |
55.0.2883.75 | 42.53 MB | 2020-04-29 |
54.0.2840.71 | 42.06 MB | 2020-04-29 |
53.0.2785.116 | 44.7 MB | 2020-04-29 |
52.0.2743.116 | 42 MB | 2020-04-29 |
51.0.2704.84 | 41.86 MB | 2020-04-29 |
50.0.2661.75 | 41.52 MB | 2020-04-29 |
49.0.2623.75 | 41.1 MB | 2020-04-29 |
48.0.2564.97 | 40.76 MB | 2020-04-29 |
3 IE
-
IE浏览器驱动IEDriverServer;
4 Edge
-
Edge浏览器驱动MicrosoftWebDriver;
5 Opera
-
Opera浏览器驱动operadriver;
6 PhantomJS
-
PhantomJS浏览器驱动:phantomjs;
- selenium已经放弃PhantomJS,使用需将selenium降级为2.48.0版本;
7 驱动放置
- Windows8及以上版本:驱动需要放在和python启动文件在同一个目录;
- Windows7及以下版本:驱动需要放在对应浏览器的安装目录。
到了这里,关于Selenium之Webdriver驱动大全【Firefox、Chrome、IE、Edge、Opera、PhantomJS】的文章就介绍完了。如果您还想了解更多内容,请在右上角搜索TOY模板网以前的文章或继续浏览下面的相关文章,希望大家以后多多支持TOY模板网!