GREENBIRD的个人絮絮念
可能情况
列表中并非纯数字,混杂着字母,当你定义一个np.zeros用于存储这个列表时报错
p = ['6', '4', '2', '33', '2','wdawdaw']
Mat = np.zeros((1,6))
#Mat = ['66', '64', '65', '65', '65','longiris']
Mat[0,:] =p[0:6]
print(Mat)
改成以下解决问题
p = ['6', '4', '2', '33', '2','wdawdaw']
Mat = np.zeros((1,5))
#Mat = ['66', '64', '65', '65', '65','longiris']
Mat[0,:] =p[0:5]
print(Mat)
2.读取文本数据中出现回车换行,导致出现[' ']行,存入np.zeros所定义的矩阵报错
def file2matrix(filename):
fr = open(filename)
numberOfLines = len(fr.readlines())
returnMat = np.zeros((numberOfLines,4))
classLabelVector = []
fr = open(filename)
index = 0
for line in fr.readlines():
line = line.strip()
listFromLine = line.split('\t')
# print(listFromLine)
returnMat[index,:] = listFromLine[0:4]
listFromLine[0:4]输出如下,因为有空格的缘故,导致数组returnMat中的数据类型不统一导致报错文章来源:https://www.toymoban.com/news/detail-509957.html
因此我们在读取文件的过程中一定要查看一下数据文档是否存在换行情况文章来源地址https://www.toymoban.com/news/detail-509957.html
['5.1', '3.5', '1.4', '0.2']
['4.9', '3.0', '1.4', '0.2']
['4.7', '3.2', '1.3', '0.2']
['4.6', '3.1', '1.5', '0.2']
['5.0', '3.6', '1.4', '0.2']
['5.4', '3.9', '1.7', '0.4']
['4.6', '3.4', '1.4', '0.3']
['5.0', '3.4', '1.5', '0.2']
['4.4', '2.9', '1.4', '0.2']
['4.9', '3.1', '1.5', '0.1']
['5.4', '3.7', '1.5', '0.2']
['4.8', '3.4', '1.6', '0.2']
['4.8', '3.0', '1.4', '0.1']
['4.3', '3.0', '1.1', '0.1']
['5.8', '4.0', '1.2', '0.2']
['5.7', '4.4', '1.5', '0.4']
['5.4', '3.9', '1.3', '0.4']
['5.1', '3.5', '1.4', '0.3']
['5.7', '3.8', '1.7', '0.3']
['5.1', '3.8', '1.5', '0.3']
['5.4', '3.4', '1.7', '0.2']
['5.1', '3.7', '1.5', '0.4']
['4.6', '3.6', '1.0', '0.2']
['5.1', '3.3', '1.7', '0.5']
['4.8', '3.4', '1.9', '0.2']
['5.0', '3.0', '1.6', '0.2']
['5.0', '3.4', '1.6', '0.4']
['5.2', '3.5', '1.5', '0.2']
['5.2', '3.4', '1.4', '0.2']
['4.7', '3.2', '1.6', '0.2']
['4.8', '3.1', '1.6', '0.2']
['5.4', '3.4', '1.5', '0.4']
['5.2', '4.1', '1.5', '0.1']
['5.5', '4.2', '1.4', '0.2']
['4.9', '3.1', '1.5', '0.1']
['5.0', '3.2', '1.2', '0.2']
['5.5', '3.5', '1.3', '0.2']
['4.9', '3.1', '1.5', '0.1']
['4.4', '3.0', '1.3', '0.2']
['5.1', '3.4', '1.5', '0.2']
['5.0', '3.5', '1.3', '0.3']
['4.5', '2.3', '1.3', '0.3']
['4.4', '3.2', '1.3', '0.2']
['5.0', '3.5', '1.6', '0.6']
['5.1', '3.8', '1.9', '0.4']
['4.8', '3.0', '1.4', '0.3']
['5.1', '3.8', '1.6', '0.2']
['4.6', '3.2', '1.4', '0.2']
['5.3', '3.7', '1.5', '0.2']
['5.0', '3.3', '1.4', '0.2']
['7.0', '3.2', '4.7', '1.4']
['6.4', '3.2', '4.5', '1.5']
['6.9', '3.1', '4.9', '1.5']
['5.5', '2.3', '4.0', '1.3']
['6.5', '2.8', '4.6', '1.5']
['5.7', '2.8', '4.5', '1.3']
['6.3', '3.3', '4.7', '1.6']
['4.9', '2.4', '3.3', '1.0']
['6.6', '2.9', '4.6', '1.3']
['5.2', '2.7', '3.9', '1.4']
['5.0', '2.0', '3.5', '1.0']
['5.9', '3.0', '4.2', '1.5']
['6.0', '2.2', '4.0', '1.0']
['6.1', '2.9', '4.7', '1.4']
['5.6', '2.9', '3.6', '1.3']
['6.7', '3.1', '4.4', '1.4']
['5.6', '3.0', '4.5', '1.5']
['5.8', '2.7', '4.1', '1.0']
['6.2', '2.2', '4.5', '1.5']
['5.6', '2.5', '3.9', '1.1']
['5.9', '3.2', '4.8', '1.8']
['6.1', '2.8', '4.0', '1.3']
['6.3', '2.5', '4.9', '1.5']
['6.1', '2.8', '4.7', '1.2']
['6.4', '2.9', '4.3', '1.3']
['6.6', '3.0', '4.4', '1.4']
['6.8', '2.8', '4.8', '1.4']
['6.7', '3.0', '5.0', '1.7']
['6.0', '2.9', '4.5', '1.5']
['5.7', '2.6', '3.5', '1.0']
['5.5', '2.4', '3.8', '1.1']
['5.5', '2.4', '3.7', '1.0']
['5.8', '2.7', '3.9', '1.2']
['6.0', '2.7', '5.1', '1.6']
['5.4', '3.0', '4.5', '1.5']
['6.0', '3.4', '4.5', '1.6']
['6.7', '3.1', '4.7', '1.5']
['6.3', '2.3', '4.4', '1.3']
['5.6', '3.0', '4.1', '1.3']
['5.5', '2.5', '4.0', '1.3']
['5.5', '2.6', '4.4', '1.2']
['6.1', '3.0', '4.6', '1.4']
['5.8', '2.6', '4.0', '1.2']
['5.0', '2.3', '3.3', '1.0']
['5.6', '2.7', '4.2', '1.3']
['5.7', '3.0', '4.2', '1.2']
['5.7', '2.9', '4.2', '1.3']
['6.2', '2.9', '4.3', '1.3']
['5.1', '2.5', '3.0', '1.1']
['5.7', '2.8', '4.1', '1.3']
['6.3', '3.3', '6.0', '2.5']
['5.8', '2.7', '5.1', '1.9']
['7.1', '3.0', '5.9', '2.1']
['6.3', '2.9', '5.6', '1.8']
['6.5', '3.0', '5.8', '2.2']
['7.6', '3.0', '6.6', '2.1']
['4.9', '2.5', '4.5', '1.7']
['7.3', '2.9', '6.3', '1.8']
['6.7', '2.5', '5.8', '1.8']
['7.2', '3.6', '6.1', '2.5']
['6.5', '3.2', '5.1', '2.0']
['6.4', '2.7', '5.3', '1.9']
['6.8', '3.0', '5.5', '2.1']
['5.7', '2.5', '5.0', '2.0']
['5.8', '2.8', '5.1', '2.4']
['6.4', '3.2', '5.3', '2.3']
['6.5', '3.0', '5.5', '1.8']
['7.7', '3.8', '6.7', '2.2']
['7.7', '2.6', '6.9', '2.3']
['6.0', '2.2', '5.0', '1.5']
['6.9', '3.2', '5.7', '2.3']
['5.6', '2.8', '4.9', '2.0']
['7.7', '2.8', '6.7', '2.0']
['6.3', '2.7', '4.9', '1.8']
['6.7', '3.3', '5.7', '2.1']
['7.2', '3.2', '6.0', '1.8']
['6.2', '2.8', '4.8', '1.8']
['6.1', '3.0', '4.9', '1.8']
['6.4', '2.8', '5.6', '2.1']
['7.2', '3.0', '5.8', '1.6']
['7.4', '2.8', '6.1', '1.9']
['7.9', '3.8', '6.4', '2.0']
['6.4', '2.8', '5.6', '2.2']
['6.3', '2.8', '5.1', '1.5']
['6.1', '2.6', '5.6', '1.4']
['7.7', '3.0', '6.1', '2.3']
['6.3', '3.4', '5.6', '2.4']
['6.4', '3.1', '5.5', '1.8']
['6.0', '3.0', '4.8', '1.8']
['6.9', '3.1', '5.4', '2.1']
['6.7', '3.1', '5.6', '2.4']
['6.9', '3.1', '5.1', '2.3']
['5.8', '2.7', '5.1', '1.9']
['6.8', '3.2', '5.9', '2.3']
['6.7', '3.3', '5.7', '2.5']
['6.7', '3.0', '5.2', '2.3']
['6.3', '2.5', '5.0', '1.9']
['6.5', '3.0', '5.2', '2.0']
['6.2', '3.4', '5.4', '2.3']
['5.9', '3.0', '5.1', '1.8']
['']
到了这里,关于python中出现could not convert string to float:的问题的文章就介绍完了。如果您还想了解更多内容,请在右上角搜索TOY模板网以前的文章或继续浏览下面的相关文章,希望大家以后多多支持TOY模板网!