目录
💥1 概述
📚2 运行结果
🎉3 参考文献
🌈4 Matlab代码实现
💥1 概述
电压和电压稳定指数研究是关于电力系统中电压水平和其稳定性的研究。电力系统中的电压是指电网中的电压水平,通常以相电压(线电压)或相对地电压的形式表示。
在电力系统中,电压的稳定性是指电压水平的波动程度和维持在合理范围内的能力。电压稳定性直接关系到电力系统的安全、可靠和经济运行。
电压和电压稳定指数研究的目标是通过监测、分析和模拟电力系统中的电压,研究其变化规律、影响因素以及可能出现的异常情况,以便采取相应的措施来保持电压在合理范围内。
研究中通常会分析电压波动、电压偏差、电压不平衡、电压暂降和电压波动的频率等参数。同时,还会研究电力系统中电压稳定性的影响因素,如负荷变化、电源故障和传输线路的阻抗等。
通过电压和电压稳定指数的研究,可以帮助电力系统运行人员评估电压水平的合理性,提前发现可能导致电压异常的问题,并采取相应的措施来维护电力系统的稳定运行。此外,对电压稳定性的深入研究还可以为电力系统的规划和运行提供指导,以确保电力系统能够满足用户的供电需求。
"电压和电压稳定指数研究带多台配电发电机 (DG) 的径向配电系统" 以及 "IEEE33节点" 是一个特定的研究主题和问题。
在电力系统中,径向配电系统是一种常见的电力传输和分配结构,在该结构中,电力从发电站或变电站通过主干线传输到配电变压器,然后再通过配电变压器分配到用户。
多台配电发电机 (DG) 是指在该径向配电系统中引入了多个分布式发电机,这些发电机可以根据需要灵活地供电。多台DG的引入可以增加供电的灵活性、可靠性和可持续性,同时也会带来一系列与电压和电压稳定性相关的问题。
"IEEE33节点" 是指一个标准的电力系统拓扑结构,其中包含了 IEEE(Institute of Electrical and Electronics Engineers)所定义的 33 个节点。这个节点布局是用来进行电力系统研究和验证的一种常见的标准。
因此,"电压和电压稳定指数研究带多台配电发电机 (DG) 的径向配电系统" 可以理解为研究如何在径向配电系统中引入多个分布式发电机,并通过分析电压和电压稳定性的变化来评估系统的性能和稳定性。这个研究可能使用 IEEE33节点作为标准配置,来进行仿真、模拟和实验,以得出相关的结论和指导。
在电力系统中,VBN 通常是指"Voltage Between Neutrals",即中性之间的电压。在三相电力系统中,每个相都有一个中性点,VBN 表示两个中性点之间的电压差。
中性点是通常与地接触的电源系统的中性导体,用于提供电路的返回路径。在三相系统中,每个相都与中性导体相连,而中性导体之间的电压可以用 VBN 来表示。
通过监测和分析 VBN,我们可以评估电力系统的平衡状况、电压波动情况以及可能存在的故障或不对称问题。VBN 的值可以帮助电力系统运维人员进行故障诊断、负载均衡和电压调节等操作,以确保电网的正常运行和稳定供电。
📚2 运行结果
部分代码:
%% output file
disp('#########################################################################################');
disp('-----------------------------------------------------------------------------------------');
disp(' forward backward sweeping algoritham with optimal generation with losses ');
disp('-----------------------------------------------------------------------------------------');
disp('| Bus |Vbus__2|STABILITYINDEX| del | Pd | Qd | Sdgi_2dg|');
disp('| No | pu | pu | ang | KW | KVar | KVA |');
for ii = 1:NB
disp('-----------------------------------------------------------------------------------------');
fprintf('%3g', ii); fprintf(' %8.4f', VBN1(ii)); fprintf(' %8.4f', STABILITYINDEX1(ii));fprintf(' %8.4f', del21(ii));
fprintf(' %8.3f', REAL_POWER(ii)); fprintf(' %8.3f', REACTIVE_POWER(ii));
fprintf(' %8.3f', Sdgi_2dg(ii));
fprintf('\n');
end
disp('------------------------------------------------------------------------------------------');
fprintf('Total real demand '); fprintf('%8.4f', sum(REAL_POWER));fprintf('\n');
fprintf('Total reactive demand ');fprintf('%8.3f', sum((REACTIVE_POWER))); fprintf('\n');
fprintf('minimum voltage and bus bus ');fprintf('%8.4f', [val1 index1]);fprintf('\n');
fprintf('minimum voltage1 and bus bus1 ');fprintf('%8.4f', [val17 index17]);fprintf('\n');
fprintf('minimum stability index and bus bus ');fprintf('%8.4f', [val2 index2]);fprintf('\n');
fprintf('minimum stability index1 and bus bus1 ');fprintf('%8.4f', [val21 index21]);fprintf('\n');
fprintf('Total dg_1 placement '); fprintf('%8.3f', Sdgi(index56));fprintf('\n');
fprintf('Total dg_2 placement '); fprintf('%8.3f', Sdgi_2dg(index59));fprintf('\n');
fprintf('Total dg_2 placement '); fprintf('%8.3f', Sdgi_2dg(index56));fprintf('\n');
fprintf('Total real power loss base case '); fprintf('%8.3f', sum(plosWG));fprintf('\n');
fprintf('Total real power loss index with 1_dg placement case '); fprintf('%8.3f',[val56 index56]) ;fprintf('\n');
fprintf('Total index power loss with 2_dg placement case '); fprintf('%8.3f',[val59 index59]) ;fprintf('\n');
disp('-------------------------------------------------------------------------------------------');
disp('#####################################################################################');
命令框:
iter =
5
Closs =
8.5698e+06
val17 =
0.9546
index17 =
18
val21 =
0.8323
index21 =
18
Closs_1dg =
3.0384e+06
cost =
4.9622e+04
#########################################################################################
-----------------------------------------------------------------------------------------
forward backward sweeping algoritham with optimal generation with losses
-----------------------------------------------------------------------------------------
| Bus | Vbus| STABILITYINDEX| del | Pd | Qd | Sdgi |
| No | pu | pu | ang | KW | KVar | Kva |
-----------------------------------------------------------------------------------------
1 1.0000 1.0000 0.0000 0.000 0.000 4599.690
-----------------------------------------------------------------------------------------
2 0.9970 0.9994 0.0013 100.000 60.000 4593.468
-----------------------------------------------------------------------------------------
3 0.9828 0.9846 0.0055 90.000 40.000 4108.645
-----------------------------------------------------------------------------------------
4 0.9753 0.9314 0.0046 120.000 80.000 3616.061
-----------------------------------------------------------------------------------------
5 0.9679 0.9033 0.0063 60.000 30.000 3338.263
-----------------------------------------------------------------------------------------
6 0.9493 0.8739 -0.0312 60.000 20.000 3016.533
-----------------------------------------------------------------------------------------
7 0.9458 0.8119 0.1918 200.000 100.000 2861.246
-----------------------------------------------------------------------------------------
8 0.9322 0.7987 0.3460 200.000 100.000 2037.565
-----------------------------------------------------------------------------------------
9 0.9258 0.7545 0.4211 60.000 20.000 1763.971
-----------------------------------------------------------------------------------------
10 0.9199 0.7343 0.4862 60.000 20.000 1570.131
-----------------------------------------------------------------------------------------
11 0.9191 0.7161 0.4797 45.000 30.000 1538.979
-----------------------------------------------------------------------------------------
12 0.9175 0.7134 0.4696 60.000 35.000 1481.831
-----------------------------------------------------------------------------------------
13 0.9113 0.7085 0.5628 60.000 35.000 1295.082
-----------------------------------------------------------------------------------------
14 0.9091 0.6899 0.6411 120.000 80.000 1237.603
-----------------------------------------------------------------------------------------
15 0.9077 0.6830 0.6788 60.000 10.000 1174.553
-----------------------------------------------------------------------------------------
16 0.9063 0.6787 0.7026 60.000 20.000 1101.858
-----------------------------------------------------------------------------------------
17 0.9042 0.6746 0.7794 60.000 20.000 992.313
-----------------------------------------------------------------------------------------
18 0.9036 0.6686 0.7893 90.000 40.000 937.333
-----------------------------------------------------------------------------------------
19 0.9965 0.9383 0.0122 90.000 40.000 1900.751
-----------------------------------------------------------------------------------------
20 0.9929 0.9859 0.0798 90.000 40.000 523.878
-----------------------------------------------------------------------------------------
21 0.9922 0.9718 0.0993 90.000 40.000 461.265
-----------------------------------------------------------------------------------------
22 0.9915 0.9691 0.1199 90.000 40.000 371.302
-----------------------------------------------------------------------------------------
23 0.9792 0.9149 0.0367 90.000 50.000 2759.230
-----------------------------------------------------------------------------------------
24 0.9725 0.9191 0.1259 420.000 200.000 1895.377
-----------------------------------------------------------------------------------------
25 0.9692 0.8944 0.1699 420.000 200.000 1436.362
-----------------------------------------------------------------------------------------
26 0.9474 0.8173 -0.0692 60.000 25.000 2865.192
-----------------------------------------------------------------------------------------
27 0.9449 0.8055 -0.1231 60.000 20.000 2685.356
-----------------------------------------------------------------------------------------
28 0.9334 0.7959 -0.2061 60.000 20.000 2232.343
-----------------------------------------------------------------------------------------
29 0.9251 0.7585 -0.2834 120.000 70.000 2016.605
-----------------------------------------------------------------------------------------
30 0.9216 0.7325 -0.3851 200.000 600.000 1904.150
-----------------------------------------------------------------------------------------
31 0.9174 0.7211 -0.3057 150.000 70.000 1662.365
-----------------------------------------------------------------------------------------
32 0.9164 0.7082 -0.2840 210.000 100.000 1593.602
-----------------------------------------------------------------------------------------
33 0.9162 0.7054 -0.2767 60.000 40.000 1514.919
------------------------------------------------------------------------------------------
Total real demand 3715.0000
Total reactive demand 2295.000
minimum voltage and bus bus 0.9036 18.0000
minimum voltage1 and bus bus1 0.9546 18.0000
minimum stability index and bus bus 0.6686 18.0000
minimum stability index1 and bus bus1 0.8323 18.0000
Total real power loss base case 0.503
Total index with dg placement case 0.178 6.000
----------------------------------------------------------------------------------------
#####################################################################################
Closs_2dg =
2.2867e+06
cost_type3_2dg =
6.1095e+04
#########################################################################################
-----------------------------------------------------------------------------------------
forward backward sweeping algoritham with optimal generation with losses
-----------------------------------------------------------------------------------------
| Bus |Vbus__2|STABILITYINDEX| del | Pd | Qd | Sdgi_2dg|
| No | pu | pu | ang | KW | KVar | KVA |
-----------------------------------------------------------------------------------------
1 1.0000 1.0000 0.0000 0.000 0.000 1426.312
-----------------------------------------------------------------------------------------
2 0.9991 1.0075 0.0000 100.000 60.000 1423.483
-----------------------------------------------------------------------------------------
3 0.9958 1.0363 0.0001 90.000 40.000 988.259
-----------------------------------------------------------------------------------------
4 0.9964 1.0135 0.0001 120.000 80.000 519.255
-----------------------------------------------------------------------------------------
5 0.9974 1.0172 0.0001 60.000 30.000 263.289
-----------------------------------------------------------------------------------------
6 1.0004 1.0701 -0.0005 60.000 20.000 2564.070
-----------------------------------------------------------------------------------------
7 0.9969 1.0005 0.0033 200.000 100.000 19.561
-----------------------------------------------------------------------------------------
8 0.9832 0.9830 0.0060 200.000 100.000 345.441
-----------------------------------------------------------------------------------------
9 0.9768 0.9326 0.0073 60.000 20.000 407.270
-----------------------------------------------------------------------------------------
10 0.9709 0.9089 0.0085 60.000 20.000 438.944
-----------------------------------------------------------------------------------------
11 0.9701 0.8885 0.0084 45.000 30.000 445.170
-----------------------------------------------------------------------------------------
12 0.9685 0.8851 0.0082 60.000 35.000 452.595
-----------------------------------------------------------------------------------------
13 0.9623 0.8785 0.0098 60.000 35.000 443.331
-----------------------------------------------------------------------------------------
14 0.9600 0.8572 0.0112 120.000 80.000 428.005
-----------------------------------------------------------------------------------------
15 0.9586 0.8492 0.0118 60.000 10.000 411.531
-----------------------------------------------------------------------------------------
16 0.9572 0.8442 0.0123 60.000 20.000 392.947
-----------------------------------------------------------------------------------------
17 0.9552 0.8392 0.0136 60.000 20.000 352.674
-----------------------------------------------------------------------------------------
18 0.9546 0.8323 0.0138 90.000 40.000 335.290
-----------------------------------------------------------------------------------------
19 0.9985 0.9888 0.0002 90.000 40.000 762.161
-----------------------------------------------------------------------------------------
20 0.9949 0.9940 0.0014 90.000 40.000 360.159
-----------------------------------------------------------------------------------------
21 0.9942 0.9799 0.0017 90.000 40.000 328.165
-----------------------------------------------------------------------------------------
22 0.9936 0.9771 0.0021 90.000 40.000 270.519
-----------------------------------------------------------------------------------------
23 0.9922 0.9963 0.0006 90.000 50.000 996.957
-----------------------------------------------------------------------------------------
24 0.9855 0.9686 0.0022 420.000 200.000 941.660
-----------------------------------------------------------------------------------------
25 0.9822 0.9430 0.0030 420.000 200.000 778.897
-----------------------------------------------------------------------------------------
26 0.9985 1.0065 -0.0012 60.000 25.000 126.581
-----------------------------------------------------------------------------------------
27 0.9959 0.9931 -0.0021 60.000 20.000 249.741
-----------------------------------------------------------------------------------------
28 0.9844 0.9801 -0.0036 60.000 20.000 491.732
-----------------------------------------------------------------------------------------
29 0.9761 0.9369 -0.0049 120.000 70.000 609.506
-----------------------------------------------------------------------------------------
30 0.9726 0.9071 -0.0067 200.000 600.000 685.656
-----------------------------------------------------------------------------------------
31 0.9684 0.8938 -0.0053 150.000 70.000 610.488
-----------------------------------------------------------------------------------------
32 0.9674 0.8792 -0.0050 210.000 100.000 584.288
-----------------------------------------------------------------------------------------
33 0.9672 0.8760 -0.0048 60.000 40.000 554.307
------------------------------------------------------------------------------------------
Total real demand 3715.0000
Total reactive demand 2295.000
minimum voltage and bus bus 0.9036 18.0000
minimum voltage1 and bus bus1 0.9546 18.0000
minimum stability index and bus bus 0.6686 18.0000
minimum stability index1 and bus bus1 0.8323 18.0000
Total dg_1 placement 3016.533
Total dg_2 placement 685.656
Total dg_2 placement 2564.070
Total real power loss base case 0.503
Total real power loss index with 1_dg placement case 0.178 6.000
Total index power loss with 2_dg placement case 0.134 30.000
-------------------------------------------------------------------------------------------
#####################################################################################
>>
🎉3 参考文献
部分理论来源于网络,如有侵权请联系删除。
[1]张明,毕鹏翔,刘健.配电系统电压稳定性的研究[J].电力建设,2002(10):41-43.文章来源:https://www.toymoban.com/news/detail-612626.html
[2]Napier T.用于稳定指数电流的基准电源[J].电子设计技术,2002(05):66.文章来源地址https://www.toymoban.com/news/detail-612626.html
🌈4 Matlab代码实现
到了这里,关于【电压和电压稳定指数研究】带多台配电发电机 (DG) 的径向配电系统研究【IEEE33节点】(Matlab代码实现)的文章就介绍完了。如果您还想了解更多内容,请在右上角搜索TOY模板网以前的文章或继续浏览下面的相关文章,希望大家以后多多支持TOY模板网!