不再需要使用 Ermida 的算法计算表面温度。 Landsat Level 2,Collection 2 包含经大气校正的地表反射率和地表温度 (LST)。所有 Collection 2 LST 产品均采用由罗彻斯特理工学院 (RIT) 和美国国家航空航天局 (NASA) 喷气推进实验室 (JPL) 联合开发的单通道算法创建。
前言 – 床长人工智能教程文章来源地址https://www.toymoban.com/news/detail-693359.html
USGS Landsat 8 Collection 2 Tier 1 TOA Reflectance
Bands Table文章来源:https://www.toymoban.com/news/detail-693359.html
Name | Description | Resolution | Wavelength |
---|---|---|---|
B1 | Coastal aerosol | 30 meters | 0.43 - 0.45 μm |
B2 | Blue | 30 meters | 0.45 - 0.51 μm |
B3 | Green | 30 meters | 0.53 - 0.59 μm |
B4 | Red | 30 meters | 0.64 - 0.67 μm |
B5 | Near infrared | 30 meters | 0.85 - 0.88 μm |
B6 | Shortwave infrared 1 | 30 meters | 1.57 - 1.65 μm |
B7 | Shortwave infrared 2 | 30 meters | 2.11 - 2.29 μm |
B8 | Band 8 Panchromatic | 15 meters | 0.52 - 0.90 μm |
B9 | Cirrus | 15 meters | 1.36 - 1.38 μm |
B10 | Thermal infrared 1, resampled from 100m to 30m | 30 meters | 10.60 - 11.19 μm |
B11 | Thermal infrared 2, resampled from 100m to 30m | 30 meters | 11.50 - 12.51 μm |
USGS Landsat 8 Collection 2 Tier 1 and Real-Time data Raw Scenes
Bands Table
Name | Description | Resolution | Wavelength |
---|---|---|---|
B1 | Coastal aerosol | 30 meters | 0.43 - 0.45 μm |
B2 | Blue | 30 meters | 0.45 - 0.51 μm |
B3 | Green | 30 meters | 0.53 - 0.59 μm |
B4 | Red | 30 meters | 0.64 - 0.67 μm |
B5 | Near infrared | 30 meters | 0.85 - 0.88 μm |
B6 | Shortwave infrared 1 | 30 meters | 1.57 - 1.65 μm |
B7 | Shortwave infrared 2 | 30 meters | 2.11 - 2.29 μm |
B8 | Band 8 Panchromatic | 15 meters | 0.52 - 0.90 μm |
B9 | Cirrus | 15 meters | 1.36 - 1.38 μm |
B10 | Thermal infrared 1, resampled from 100m to 30m | 30 meters | 10.60 - 11.19 μm |
B11 | Thermal infrared 2, resampled from 100m to 30m | 30 meters | 11.50 - 12.51 μm |
USGS Landsat 9 Collection 2 Tier 1 TOA Reflectance
Bands Table
Name | Description | Resolution | Wavelength |
---|---|---|---|
B1 | Coastal aerosol | 30 meters | 0.43 - 0.45 μm |
B2 | Blue | 30 meters | 0.45 - 0.51 μm |
B3 | Green | 30 meters | 0.53 - 0.59 μm |
B4 | Red | 30 meters | 0.64 - 0.67 μm |
B5 | Near infrared | 30 meters | 0.85 - 0.88 μm |
B6 | Shortwave infrared 1 | 30 meters | 1.57 - 1.65 μm |
B7 | Shortwave infrared 2 | 30 meters | 2.11 - 2.29 μm |
B8 | Band 8 Panchromatic | 15 meters | 0.52 - 0.90 μm |
B9 | Cirrus | 15 meters | 1.36 - 1.38 μm |
B10 | Thermal infrared 1, resampled from 100m to 30m | 30 meters | 10.60 - 11.19 μm |
B11 | Thermal infrared 2, resampled from 100m to 30m | 30 meters | 11.50 - 12.51 μm |
USGS Landsat 9 Collection 2 Tier 1 Raw Scenes
Bands Table
Name | Description | Resolution | Wavelength |
---|---|---|---|
B1 | Coastal aerosol | 30 meters | 0.43 - 0.45 μm |
B2 | Blue | 30 meters | 0.45 - 0.51 μm |
B3 | Green | 30 meters | 0.53 - 0.59 μm |
B4 | Red | 30 meters | 0.64 - 0.67 μm |
B5 | Near infrared | 30 meters | 0.85 - 0.88 μm |
B6 | Shortwave infrared 1 | 30 meters | 1.57 - 1.65 μm |
B7 | Shortwave infrared 2 | 30 meters | 2.11 - 2.29 μm |
B8 | Band 8 Panchromatic | 15 meters | 0.52 - 0.90 μm |
B9 | Cirrus | 15 meters | 1.36 - 1.38 μm |
B10 | Thermal infrared 1, resampled from 100m to 30m | 30 meters | 10.60 - 11.19 μm |
B11 | Thermal infrared 2, resampled from 100m to 30m | 30 meters | 11.50 - 12.51 μm |
USGS Landsat 7 Collection 2 Tier 1 and Real-Time data Raw Scenes
Bands Table
Name | Description | Resolution | Wavelength |
---|---|---|---|
B1 | Blue | 30 meters | 0.45 - 0.52 μm |
B2 | Green | 30 meters | 0.52 - 0.60 μm |
B3 | Red | 30 meters | 0.63 - 0.69 μm |
B4 | Near infrared | 30 meters | 0.77 - 0.90 μm |
B5 | Shortwave infrared 1 | 30 meters | 1.55 - 1.75 μm |
B6_VCID_1 | Low-gain Thermal Infrared 1. This band has expanded dynamic range and lower radiometric resolution (sensitivity), with less saturation at high Digital Number (DN) values. Resampled from 60m to 30m. | 60 meters | 10.40 - 12.50 μm |
B6_VCID_2 | High-gain Thermal Infrared 1. This band has higher radiometric resolution (sensitivity), although it has a more restricted dynamic range. Resampled from 60m to 30m. | 60 meters | 10.40 - 12.50 μm |
B7 | Shortwave infrared 2 | 30 meters | 2.08 - 2.35 μm |
B8 | Panchromatic | 15 meters | 0.52 - 0.90 μm |
前言 – 床长人工智能教程
到了这里,关于Google Earth Engine(GEE)——Landsat 8/9 Level 2,Collection 2 LST地表温度(不包含Landsat7之前的数据集)的文章就介绍完了。如果您还想了解更多内容,请在右上角搜索TOY模板网以前的文章或继续浏览下面的相关文章,希望大家以后多多支持TOY模板网!