记录自己安装文件系统性能测试工具——IOZone过程

这篇具有很好参考价值的文章主要介绍了记录自己安装文件系统性能测试工具——IOZone过程。希望对大家有所帮助。如果存在错误或未考虑完全的地方,请大家不吝赐教,您也可以点击"举报违法"按钮提交疑问。

测试环境:

CPU:Kunpeng 920 8Core
MEM:16G
Storage:200G
OS:openEuler 20.03 (LTS-SP3)

1 文件系统性能测试工具——IOZone

1.1 编译安装——IOZone

  1. 安装IOZone环境
yum install gcc -y
  1. 源码编译安装

​ 下载源码:

wget http://www.iozone.org/src/current/iozone3_490.tar

​ 解压编译:

tar -xvf iozone3_490.tar
cd iozone3_490/src/current
make linux
  1. 添加环境变量(可选)
vi /etc/profile

export PATH=$PATH:/root/iozone3_490/src/current

source /etc/profile

1.2 验证与运行——IOZone

  1. 执行如下命令,查看IOZone版本
./iozone -v
或
iozone -v

​ 返回内容如下所示,表示安装已经完成:

[root@controller current]# ./iozone -v
       'Iozone' Filesystem Benchmark Program

        Version $Revision: 3.489 $
        Compiled for 64 bit mode.

       Original Author: William Norcott (wnorcott@us.oracle.com)
               4 Dunlap Drive
               Nashua, NH 03060

       Enhancements: Don Capps (capps@iozone.org)
                  7417 Crenshaw
                  Plano, TX 75025

  Copyright 1991, 1992, 1994, 1998, 1999, 2002   William D. Norcott

  License to freely use and distribute this software is hereby granted
  by the author, subject to the condition that this copyright notice
  remains intact.  The author retains the exclusive right to publish
  derivative works based on this work, including, but not limited to,
  revised versions of this work

  Other contributors:

  Don Capps       (Network Appliance)   capps@iozone.org
  1. 运行

​ 参数说明:

-a
	用来使用全自动模式。生成包括所有测试操作的报告,使用的块 大小从4k到16M,文件大小从64k到512M。
 
-A
	这种版本的自动模式提供更加全面的测试但是消耗更多时间。参数–a在文件不小于32MB时将自动停止使用低于64K的块 大小测试。这节省了许多时间。而参数–A则告诉Iozone你不介意等待,即使在文件非常大时也希望进行小块的测试。
	注意:不推荐在Iozone3.61版中使用这个参数。使用–az –i 0 –i 1替代。
 
-b filename
	Iozone输出结果时将创建一个兼容Excel的二进制格式的文件。
 
-B
	使用mmap()文件。这将使用mmap()接口来创建并访问所有测试用的临时文件。一些应用程序倾向于将文件当作内存的一块来看待。这些应用程序对文件执行mmap()调用,然后就可以以读写内存的方式访问那个块来完成文件I/O。
 
-c
	计算时间时将close()包括进来。This is useful only if you suspect that close() is broken in the operating system currently under test. 对于NFS版本3测试而言这将会很有用,同时它也能帮助我们识别nfs3_commit 是否正常工作。
 
-C
	显示吞吐量测试中每个客户传输的字节数。如果你的操作系统在文件I/O或进程管理方面存在饥饿问题时这将派上用场。

-d #
	穿过“壁垒”时微秒级的延迟。在吞吐量测试中所有线程或进程在执行测试前都必须挂起在一道“壁垒”之前。通常来说,所有线程或进程在同一时间被释放。这个参数允许在释放每个进程或线程之间有一定的延迟(微秒级)。Microsecond delay out of barrier.  During the throughput tests all threads or processes are forced to a barrier before beginning the test.
 
-D
	对mmap文件使用msync(MS_ASYNC) 。这告诉操作系统在mmap空间的所有数据需要被异步地写到磁盘上。
 
-e
	计算时间时将flush (fsync,fflush) 包括进来。
 
-E
	用来进行一些扩展的测试。只在一些平台上可用。使用pread接口。
 
-f filename
	用来指定测试时使用的临时文件的文件名。当使用unmount参数时这将很有用。测试时在每个测试之间进行unmount的话,测试使用的临时文件在一个可以被卸载的文件夹中是很有必要的。卸载当前工作目录是不可能的,因为Iozone进程运行于此。
 
-F filename filename filename …
	指定吞吐量测试中每个临时文件的文件名。文件名的数量应该和指定的进程或线程数相同。
 
-g #
	设置自动模式可使用的最大文件大小(Kbytes)。
 
-G
	对mmap文件使用msync(MS_SYNC)。这告诉操作系统在mmap空间的所有数据需要被同步地写到磁盘上。
 
-h
	显示帮助。
 
-H #
	使用POSIX异步I/O接口中的#号异步操作。Iozone使用POSIX 异步I/O接口,并使用bcopy 从异步缓存拷贝回应用程序缓存。一些版本的MSC NASTRAN就是这么进行I/O操作的。应用程序使用这一技术以便异步I/O可以在一个库中实现,而不需要更改程序内模。
	This technique is used by applications so that the async I/O may be performed in a library and requires no changes to the applications internal model.
 
-i #
	用来指定运行哪个测试。 ( 0=write/rewrite, 1=read/re-read, 2=random-read/write, 3=Read-backwards, 4=Re-write-record, 5=stride-read, 6=fwrite/re-fwrite, 7=fread/Re-fread, 8=random mix, 9=pwrite/Re-pwrite, 10=pread/Re-pread, 11=pwritev/Re-pwritev, 12=preadv/Re-preadv). 总是需要先进行0号测试以便后面的测试有文件可以测试。也支持使用-i # -i # -i # 以便可以进行多个测试。
 
-I
	对所有文件操作使用VxFS VX_DIRECT。告诉VXFS文件系统所有对文件的操作将跨过缓存直接在磁盘上进行。
 
-j #
	设置访问文件的跨度为 (# * 块 大小). Stride read测试将使用这个跨度来读块。
 
-J # (毫秒级)
	在每个I/O操作之前产生指定毫秒的计算延迟。看 -X 和-Y来获取控制计算延迟的其他参数。

-k #
	Use POSIX async I/O (no bcopy) with # async operations. Iozone will use POSIX async I/O and will not perform any extra bcopys. The buffers used by Iozone will be handed to the async I/O system call directly.
 
-K
	在普通测试时生成一些随机访问。
 
-l #
	Set the lower limit on number of processes to run. When running throughput tests this option allows the user to specify the least number of processes or threads to start. This option should be used in conjunction with the -u option.
 
-L #
	Set processor cache line size to value (in bytes). Tells Iozone the processor cache line size. This is used internally to help speed up the test.
 
-m
	Tells Iozone to use multiple buffers internally. Some applications read into a single buffer over and over. Others have an array of buffers. This option allows both types of applications to be simulated. Iozone’s default behavior is to re-use internal buffers. This option allows one to override the default and to use multiple internal buffers.
 
-M
	Iozone will call uname() and will put the string in the output file.
 
-n #
	为自动模式设置最小文件大小(Kbytes)-N
	报告结果以毫秒每操作的方式显示。
 
-o
	写操作是同步写到磁盘的。 (O_SYNC). Iozone 会以O_SYNC 标志打开文件。这强制所有写操作完全写入磁盘后才返回测试。
 
-O
	报告结果以操作每秒的方式显示。
 
-p
	This purges the processor cache before each file operation. Iozone will allocate another internal buffer that is aligned to the same processor cache boundary and is of a size that matches the processor cache. It will zero fill this alternate buffer before beginning each test. This will purge the processor cache and allow one to see the memory subsystem without the acceleration due to the processor cache.
 
-P #
	Bind processes/threads to processors, starting with this cpu #. Only available on some platforms. The first sub process or thread will begin on the specified processor. Future processes or threads will be placed on the next processor. Once the total number of cpus is exceeded then future processes or threads will be placed in a round robin fashion.
 
-q #
	设置自动模式下使用的最大块大小(Kbytes) 。也可以通过-q #k ( Kbytes) 或 -q #m ( Mbytes) 或 -q #g ( Gbytes)。设置最小块大小见 –y 。
 
-Q
	Create offset/latency files. Iozone will create latency versus offset data files that can be imported with a graphics package and plotted. This is useful for finding if certain offsets have very high latencies. Such as the point where UFS will allocate its first indirect block. One can see from the data the impacts of the extent allocations for extent based filesystems with this option.
 
-r # 
	指定测试块大小,K字节。也可以通过-r #k (Kbytes) 或 -r #m (Mbytes) 或 -r #g (Gbytes).

-R
	生成Excel报告. Iozone将生成一个兼容Excel的标准输出报告。这个文件可以使用Microsoft Excel打开,可以创建一个文件系统性能的图表。注意:3D图表是面向列的。画图时你需要选择这项因为Excel默认处理面向行的数据。

-s # 
	指定测试文件大小,K字节。也可以通过-s #k (Kbytes) 或 -s #m (Mbytes) 或 -s #g (Gbytes).
 
-S #
	Set processor cache size to value (in Kbytes). This tells Iozone the size of the processor cache. It is used internally for buffer alignment and for the purge functionality.
 
-t #
	以吞吐量模式运行Iozone。这一选项允许用户指定测试时使用多少个线程或者进程。
 
-T
	吞吐量测试时使用POSIX线程。仅在兼容POSIX线程的平台上可用。
 
-u #
	Set the upper limit on number of processes to run. When running throughput tests this option allows the user to specify the greatest number of processes or threads to start. This option should be used in conjunction with the -l option.
 
-U mountpoint
	在测试之间卸载并重新挂载挂载点。这保证了缓存cache不包含任何测试过的文件。
 
-v
	显示Iozone的版本号。
 
-V #
	Specify a pattern that is to be written to the temporary file and validated for accuracy in each of the read tests.
 
-w
	当临时文件使用完毕时不删除它们。把它们留在文件系统中。
 
-W
	读或写时锁文件。
 
-x
	关闭“stone-walling”. Stonewalling 是 Iozone内部使用的一种技术。它是在进行吞吐量测试时使用的。程序启动所有线程或进程然后将它们暂停在“壁垒”前。一旦它们都做好准备工作,它们将被同时释放。当其中任何一个线程或进程完成工作,整个测试就终止了并计算到达这个点时所有I/O的吞吐量。这保证了整个测试进行时所有的进程和线程都是并行的。这个标志位允许取消 stonewalling并看看会发生什么。
 
-X filename
	Use this file for write telemetry information. The file contains  triplets of information: Byte offset, size of transfer, compute delay in milliseconds.  This option is useful if one has taken a system call trace of the application that is of interest.  This allows Iozone to replicate the I/O operations that this specific application generates and provide benchmark results for this file behavior.  (if column 1 contains # then the line is a comment)
 
-y #
	设置自动模式下使用的最小块大小(Kbytes) 。也可以通过-y #k ( Kbytes) 或 -y #m ( Mbytes) 或 -y #g ( Gbytes)。设置最大块大小见 –y 。
 
-Y filename
	Use this file for read telemetry information. The file contains triplets of information: Byte offset, size of transfer, compute delay in milliseconds. This option is useful if one has taken a system call trace of the application that is of interest. This allows Iozone to replicate the I/O operations that this specific application generates and provide benchmark results for this file behavior. (if column 1 contains # then the line is a comment)
 
-z
	Used in conjunction with -a to test all possible record sizes. Normally Iozone omits testing of small record sizes for very large files when used in full automatic mode.  This option forces Iozone to include the small record sizes in the automatic tests also.
 
-Z
	启动混合 mmap I/O 和文件 I/O.
 
-+m filename
	Use this file to obtain the configuration information of the clients for cluster testing. The file contains one line for each client. Each line has three fields. The fields are space delimited. A # sign in column zero is a comment line. The first field is the name of the client. The second field is the path, on the client, for the working directory where Iozone will execute. The third field is the path, on the client, for the executable Iozone.
	To use this option one must be able to execute commands on the clients without being challenged for a password. Iozone will start remote execution by using “rsh”.
 
-+u
	Enable CPU utilization mode.
 
-+d
	启动诊断模式。在这一模式下每个字节都将被验证。这在怀疑I/O子系统出错时有用。
 
-+p  percent_read
	Set the percentage of the thread/processes that will perform random read testing. Only valid in throughput mode and with more than 1 process/thread.
 
-+r
	Enable O_RSYNC and O_SYNC for all I/O testing.
 
-+t
	启动网络性能测试。需要 -+m
 
-+A
	Enable madvise. 0 = normal, 1=random, 2=sequential, 3=dontneed, 4=willneed. For use with options that activate mmap() file I/O. See: -B

1)自动测试示例

iozone -a

​ 返回结果:

[root@controller ~]# iozone -a
        Iozone: Performance Test of File I/O
                Version $Revision: 3.489 $
                Compiled for 64 bit mode.
                Build: linux

        Contributors:William Norcott, Don Capps, Isom Crawford, Kirby Collins
                     Al Slater, Scott Rhine, Mike Wisner, Ken Goss
                     Steve Landherr, Brad Smith, Mark Kelly, Dr. Alain CYR,
                     Randy Dunlap, Mark Montague, Dan Million, Gavin Brebner,
                     Jean-Marc Zucconi, Jeff Blomberg, Benny Halevy, Dave Boone,
                     Erik Habbinga, Kris Strecker, Walter Wong, Joshua Root,
                     Fabrice Bacchella, Zhenghua Xue, Qin Li, Darren Sawyer,
                     Vangel Bojaxhi, Ben England, Vikentsi Lapa,
                     Alexey Skidanov, Sudhir Kumar.

        Run began: Tue Jan  3 15:03:49 2023

        Auto Mode
        Command line used: iozone -a
        Output is in kBytes/sec
        Time Resolution = 0.000001 seconds.
        Processor cache size set to 1024 kBytes.
        Processor cache line size set to 32 bytes.
        File stride size set to 17 * record size.
                                                              random    random     bkwd    record    stride
              kB  reclen    write  rewrite    read    reread    read     write     read   rewrite      read   fwrite frewrite    fread  freread
              64       4  1105556  2561267  4018152  5389653  3958892  2278628  2203800   2278628   2892445  2358717  3203069  2689580  3958892
              64       8  1679761  3588436  5735102  7100397  5860307  3203069  2662899   3022727   3791156  3165299  4564786  2772930  4988978
              64      16  1780008  6421025  4274062  7940539  7100397  4018152  2662899   3791156   3738358  3588436  3791156  3203069  7100397
              64      32  2203800  4564786  6421025 10402178 10821524  4274062  2892445   4564786   4274062  4897948  7100397  3791156  6421025
              64      64  2467108  3022727 10821524 15972885 10402178  4274062  2892445   2203800   3363612  3958892  4564786  2067979  7940539
             128       4  1504659  3199360  4135958  4717434  3867787  2920861  2453642   3036502   2985839  3053774  2905056  3053774  4717434
             128       8  2132084  4759253  4889281  7476717  5325799  4233807  3297617   4135958   5122535  4267461  4267461  3445772  5325799
             128      16  2464907  5847904  5122535  6727225  7917784  5325799  3867787   5325799   6114306  4934216  4717434  4104338  6727225
             128      32  2905056  6727225  6812590  8548124  9129573  6727225  4267461   6812590   6045455  5325799  5847904  4934216  6727225
             128      64  3277486  7582312  8036304 11470204 10567140  6727225  4934216   7176872   5847904  7476717  7476717  5325799  7582312
             128     128  2969325  6114306 11720614 12542043 10779307  5847904  4267461   5847904   4717434  5603747  5122535  4104338  9129573
             256       4  1683493  3605511  4572895  4929815  4132864  3236056  3159869   3511189   3545976  3316006  3326279  4264168  4819184
             256       8  2350543  5687020  5971678  7073132  6107548  4840911  4496299   5320671   4819184  4907284  4998665  5217259  6936061
             256      16  3207059  5971678  6107548 10245071  7965107  6595234  4197489   7073132   8534922  6249745  6398720  4929815  8534922
             256      32  3756894  8815202  6249745  9868433  9868433  8208677  5117791   8888172   8534922  6891544  6891544  5347168  7314033
             256      64  3879045  9114515  8271916 11569783 11569783  8024634  5217259   8534922   7571923  6719046  7314033  5217259  9114515
             256     128  3454704 10651598 10245071 11569783 11207494  7120034  5117791   6891544   6398720  6936061  9434868  5428265  9518507
             256     256  3197509  6398720 12090911 13454450 11091721  6719046  5428265   6107548   5242734  6107548  7314033  5687020  9114515
             512       4  1723770  4000485  4494470  5760329  4228947  2665014  3459188   3736016   3877684  3604335  3628697  4494470  5278892
             512       8  2845081  6319739  6395018  7115451  5398323  5331314  4927617   6018636   5566231  5384786  5566231  5398323  7758090
             512      16  3822466  8665997  6571132  8992598  8394979  7871843  6086873   8528336   7211022  6086873  7620440  6551087  7435738
             512      32  4742616 10694336  7309196  9145790 10044089  9638369  6652558  11080601  10434519  8394979  8265729  5624545 10434519
             512      64  5019764 11683444  8665997 10044089 11374040 10434519  6571132  12797441  10434519  8562340  8665997  5624545  8265729
             512     128  4532414 10694336  8844453 11374040 12499490  8808176  5453155  10434519   9344779  7410080  8394979  6018636 10911694
             512     256  3388236  7540170  9468384 11943357 12427157  6571132  5807059   7647578   6821616  6086873  7647578  5807059 10485468
             512     512  3684733  6931711 11683444 12499490 12215097  6228097  5822804   6319739   5384786  6319739  6736026  5822804  9814569
            1024       4  1857840  3937426  4531485  5564829  4146499  3284101  3808251   3849207   3764854  3631168  3684119  4810640  5444898
            1024       8  2985091  6479979  6355328  7020149  6402699  5417427  5194651   6327241   5885083  5593820  5690162  5813392  7485055
            1024      16  4033569  8822754  7008693  8326715  8662601  7755368  5444898   9142007   7524394  7369466  7524394  6559147  8680108
            1024      32  4972145 11249091  7208671  8457895 10158253  9569770  5958564  11489839   8840915  8183918  8542002  6364746  8822754
            1024      64  5194651 12492426  7699755 10230845 11773301 10990032  5245404  13472053  12173747  8593274  9320560  6093831 10354166
            1024     128  4654248 11773301  9142007 10557785 11614118 10557785  7220790  12639479  11398360  8199542  8680108  7319232  8391792
            1024     256  4550690  9946527  9045736 10662628 12639479  8542002  6479979  10531896  10134284  5950309  7319232  7755368 11489839
            1024     512  4300102  8061038  9765601 12313351 12348754  7524394  6489770   8391792   7472033  5277632  7755368  5991815  9855234
            1024    1024  3722435  7257394  8988941 12492426 11645609  5917516  5363307   5917516   5529011  5782087  6830356  5623115  8750850
            2048       4  1896314  3367537  4911886  5754221  4204968  3136379  3715681   3871422   3828288  3561619  3136379  4519101  5517666
            2048       8  2984890  6202989  6167360  7135648  6359119  5345969  5403134   6603549   5659442  5626082  5868220  6207471  7529708
            2048      16  3937075  9525260  6990474  8749118  8600205  7726111  6717153  10037248   5754221  6922868  6802261  6780783  9228493
            2048      32  5147354 12204980  7042051  9308497 10401883 10240672  4960102  12561952   7582884  7999524  8498106  6440169  8464610
            2048      64  5503525 12635867  7911115  9853037 11706006 11900619  7393606  15399510   9944290  9621281  8678404  7874853 10289741
            2048     128  5489457 12729493  8643474 10240672 11966935 11129659  7903836  14638464  13219235  8903279  9111033  8067138  9610516
            2048     256  5009275 11626784  8159088 10339282 12416686  8987113  7419150  12729493  12345306  7183386  8159088  7874853 10780463
            2048     512  4540600 10037248  8261095 10834854 12187663  7940367  7451329  10351742  10389302  7112016  7846081  7451329 10084382
            2048    1024  4293237  8431376  8749118  9218589 12729493  6759439  5376082   5991003   7643611  7036283  8221561  6340344  8713618
            2048    2048  4188565  7368238  9578367  9932791 11058022  6280083  5735012   6608629   5937172  6649556  7562855  6317030 10084382
            4096       4  1927548  3552638  4718699  5153230  4023571  2903080  3354915   3923414   3670280  3261295  2994153  4429164  4904602
            4096       8  2860543  5642353  6041154  6850558  6234064  4779081  5217395   6815229   6013663  5469892  5178081  5728903  6724530
            4096      16  3988078  8770583  7015611  8620945  8603675  7515892  6439700  10190895   7906767  7460407  7355007  7035723  9038203
            4096      32  5231694 11907264  7542289  9042961  9751284 10580003  6836927  13790167   9593374  8770583  8699523  6861502  9614850
            4096      64  5784846 12718238  7998800  9751284 11099499 12160107  7816828  16058868  10239486  9818158  9779037  7185807 10209062
            4096     128  5744227 12680688  7599002 10451277 11672647 11940367  8189447  15807673  10444923  9062041  8829180  7683972  9000323
            4096     256  5236478 11477688  6978564 10160758 12151506  9503161  6682678  12680688  12919082  7173805  7715028  7499487 10065509
            4096     512  4551192  8888565  8142867  9641830 11841605  7339297  5980170  11601703  12049235  6339889  6442115  6964419  9566663
            4096    1024  4447510  7502762  8062616  9751284 11973655  6500617  6748303   9207748   9414629  6140479  6430059  6916752  9100443
            4096    2048  4179197  6836927  8730470 10018551 11508442  6254490  6638778   7225093   7816828  7277121  8377131  6490793  8531046
            4096    4096  4179197  6682678  8677553 10528134 11042425  6186918  5835938   6439700   6105563  6007355  6649056  5843879  7998800
            8192       4  1848808  3506880  4383287  4681287  3528126  2784463  3393619   3986600   3715045  3255981  3059963  4531269  5155399
            8192       8  3041006  5772993  6081578  6901200  5915112  4887722  5019826   6809564   5847664  5237920  5198297  5781736  6455193
            8192      16  4188268  8428103  6621897  7591960  8077411  7134785  6108608  10266427   7663074  7224798  7627351  6628284  8142493
            8192      32  5299316 11359320  6827153  7061469  8752276  9502650  6522590  13839076   9427042  8393104  8482198  6902587  8054689
            8192      64  5713476 12527222  7823601  9052027 11070196 11236730  7019632  16552482  10450659  9859872  9558162  6248582  9590176
            8192     128  5810089 12778810  7570215  9603578 11573589 11457807  7474698  16285735  11160086  9427042  8934340  7160060  8705708
            8192     256  5626466 12884230  7751239  8934340 11840812 10437960  6730861  15025211   9673878  7353127  8062248  7328036  9042498
            8192     512  4715983  9450378  7832518  9227049 11927128  7868391  7432659  12432038  12879400  5829805  6480761  7086227  8913481
            8192    1024  4605365  7663074  7620585  9214676 11873547  7080386  6983962  10598950  11652086  6239504  6154564  7379976  9092750
            8192    2048  4555903  7528746  7862989  9362822 11783960  6763986  6788039   8874344   9893942  5979968  6486879  6879094  8943642
            8192    4096  4282758  6720329  7061469  8291831  8865185  6032463  6278267   7155586   7607087  6943036  8047143  4578974  5319004
            8192    8192  3910378  6590145  7607087  9916786 10038471  6578789  5872650   5657967   5287898  5316535  5781736  5888754  6099933
           16384       4  1838018  3146524  4495051  4273119  3221456  2504098  3311334   3989333   3274257  3012320  3052190  4493875  4679631
           16384       8  2917305  5686906  5843092  6370107  5752602  4586862  4969299   6809433   5463116  5126098  5020855  5949323  6481253
           16384      16  4192306  7846654  6632638  7028827  7053355  6956957  6068049  10382458   5191153  6673863  7310733  6742620  7166635
           16384      32  5307422 11353326  6814835  6820923  7564220  9272875  6034479  14065126   5371728  8011311  8765456  6553571  6852209
           16384      64  5914504 13351869  7077327  7242926  9389438 10929007  6832452  16515906   8115381  9476188  9834199  6514431  6990218
           16384     128  5910434 13256568  7346686  7426879  8952737 10967380  6068049  16401590   7972276  9267872  9683156  7163647  7317740
           16384     256  5795294 13266805  7477794  7419662  8899405 10530420  7031703  16094286   7872723  7207979  7649261  7108073  6980986
           16384     512  4937877 10618284  7129459  7337273  7813643  7854726  6913563  12431601   7356911  5923170  6110676  6837891  7330229
           16384    1024  4517212  8266700  7074413  6963302  7508843  6983824  6627520  10700958  12535919  5136059  5785049  6797981  7053355
           16384    2048  4473107  7753693  7074413  6798654  6881715  6883783  6772523   9775444  10598632  5323045  5931862  6775862  6971779
           16384    4096  4208481  6947813  6903839  5090027  6090637  6409917  6422497   8380622   9406146  5542427  5665340  6264991  7064958
           16384    8192  4003043  6453256  6466008  7820757  7436524  6014936  5988204   6316241   6725463  6665448  6978151  5914504  6079322
           16384   16384  3611149  5257880  5815894  6027598  6005474  5368371  5803614   5184495   5734361  5302099  5239439  5919089  5931862
           32768      64  5706695 12715461  7273516  7112416  7212823 10842620  6970650  16847539   6832386  9362450  9542512  6923246  6968882
           32768     128  5885077 13100895  7398815  7376577  7570806 11021739  7111312  16891020   7227236  9092400  9547815  6809705  7438861
           32768     256  5762928 12750851  7183043  7181541  7330935 10522201  7166936  16777613   7309491  7089303  7764997  7243233  7294749
           32768     512  4959581 10529456  7390062  7406789  7838959  8293541  6793884  13450926   7360380  5923376  6585225  7232180  7293200
           32768    1024  4637441  8371845  7227236  7176292  7505483  7222299  7146812  11644600   7444099  5737666  5900742  6795563  7055820
           32768    2048  4558686  7951891  6974895  7149786  7181166  7088206  6721781  10893324  11889382  5340171  5314360  6848046  6945287
           32768    4096  4368438  7104695  6869610  6930578  6848046  6750504  6594388   9837582   9683023  4901740  4746179  6333065  6484864
           32768    8192  4125337  6631936  6325778  6583963  6313573  6455319  6124783   8106672   8329226  5184848  5338511  5921334  6058100
           32768   16384  3629536  5579282  5994945  6072823  6095446  5675120  5795491   5656434   5840809  5859735  4559291  5552908  5748706
           65536      64  5865587 12764947  7035558  6799060  6756943 10563367  6908770  16960646   6979997  9745091  9945001  6978756  6960025
           65536     128  5985130 13028743  7320744  7172510  7342058 10939192  7142875  17246910   7185072  9465230  9837162  7238428  7269631
           65536     256  5891359 13415349  7329138  7311009  7372581 11066470  7243196  17169346   7319185  7371790  7777698  7329920  7420147
           65536     512  5037364  9997812  7224730  7289875  7467518  8347389  7382680  13681776   7436205  5952468  6016307  7058321  7197677
           65536    1024  4684210  8048236  7215248  6987449  7195416  7452334  7225489  11941968   7200128  5721163  5963186  7149192  7272901
           65536    2048  4609353  7749412  7133607  6884717  7021181  7214490  6774428  11276206   6799733  5185220  5163111  6481623  6840174
           65536    4096  4257263  6995095  6670368  6727836  6711409  6853818  6394917  10611487  11437612  4887517  4952504  6592459  6586614
           65536    8192  4278934  6790494  6323421  6360292  6428267  6625191  6297345   9289301   9520304  4762445  4758982  6280367  6346635
           65536   16384  3749844  5460448  6025275  6009730  6076556  6076018  5927566   6784963   6257065  4629225  4646676  5789852  5508155
          131072      64  5845182 10136212  7235170  7048801  6979005 10536402  6977499  16989372   6990897  9846113  9892889  7195021  7230698
          131072     128  5988572 12987746  7413123  7109971  6503153 10654635  6924765  16995675   7021971  9265629  9675425  7159695  7333910
          131072     256  5885103 12838820  7192668  7009884  6424196 10927191  7268459  17357892   7359042  7485088  7669498  7307297  7365648
          131072     512  5051565  9956854  7345080  7272883  7312254  9058901  7038874  14304709   7317607  6116294  6179197  7265674  7331465
          131072    1024  4666984  8040680  7320433  7163240  7292370  7636896  7184396  12251971   7233933  5754327  5622271  7183176  7275289
          131072    2048  4576843  7832193  7056401  6848422  6862699  7460405  6911185  11902618   6846290  4905914  4616855  7014803  6580213
          131072    4096  4381473  6979359  6770991  6733093  6738953  6926598  6683977  10540644   6640220  4740385  4868205  6701658  6744493
          131072    8192  4265713  6750704  6171566  6163471  6139518  6740358  6303613   9638277   9660973  4523480  4271547  6107121  6139449
          131072   16384  3724814  6312733  6044939  5978998  6080239  5889012  5618191   6054125   7680856  4235641  4110360  5915372  5816856
          262144      64  5898167 12995545  7234923  7098990  6901806 10336883  7045721  17052030   7023308  9891447  9843980  7246558  7281591
          262144     128  5952417 12731014  7336592  7300447  7300059 10758556  7312828  17255414   7266240  9735722  9690075  7396856  7411465
          262144     256  5914538 12557264  7450890  6798868  7391187 10965640  7345856  17685905   7377252  7518809  7545019  7421119  7489616
          262144     512  5094416 10052695  7283617  7312682  7400390  9270927  7105321  14828046   7403280  5852986  6127980  7404577  7444131
          262144    1024  4682223  8088343  7187581  7085769  7205338  7716260  7008981  12698373   6903583  5654882  5788127  7328377  7360510
          262144    2048  4614488  7778271  7170238  7095326  7155772  6951946  7001528  12170035   7174168  5259718  5091161  7113228  7167714
          262144    4096  4385874  6958062  6409098  6396235  6490324  6701527  6712369  10718179   6709256  4670548  4732261  6683562  6769524
          262144    8192  4301321  6565432  6227135  6182352  6419126  6806991  5953771   9231075   6374320  4548176  4484858  6290335  6212674
          262144   16384  4053875  5865538  6069123  5865444  5943376  6459932  5851678   6817247   6867277  4259315  4181466  6086324  5882012
          524288      64  5758688 12870035  7256884  7198587  6804965 10045568  7054962  17177345   7000119  9913378  9869154  7275106  7242854
          524288     128  5956816 12773819  7420688  7271185  7103113 10503208  7139087  17216884   7135010  9759651  9765632  7180066  7327078
          524288     256  5923760 12910990  7441153  7327468  7411460 11122141  7378113  17673511   7392350  7553152  7435040  7439140  7355015
          524288     512  5065837 10102842  7310514  7286726  7401332  9413030  7050777  15308542   7162993  5935096  6066257  7353048  7230161
          524288    1024  4594096  8072304  7216636  7197127  7336685  7767907  7125324  12993227   7278839  5628234  5248919  7336685  7347913
          524288    2048  4464044  7782340  7137535  7054464  7189597  7570287  6944127  12187086   7159285  5076514  5158843  7099857  7192866
          524288    4096  4366079  6849604  6693649  6665164  6785228  6922747  6868067  10548857   6864208  4655950  4484701  6773670  6715952
          524288    8192  4332062  6910065  6074267  5818509  6284992  6736320  6271763   8857714   6301453  4122507  4098336  6433771  6415657
          524288   16384  3813115  5729983  5865441  5846401  5867945  6176011  6083711   6866630   6086321  4079557  3884570  6105246  6150945

iozone test complete.

​ 其中IOZone输出的第一组包含标题信息,其中显示有关IOZone实用程序的信息,以及用于生成此报告的所有IOZone选项,如下所示。

		Iozone: Performance Test of File I/O
                Version $Revision: 3.489 $
                Compiled for 64 bit mode.
                Build: linux

        Contributors:William Norcott, Don Capps, Isom Crawford, Kirby Collins
                     Al Slater, Scott Rhine, Mike Wisner, Ken Goss
                     Steve Landherr, Brad Smith, Mark Kelly, Dr. Alain CYR,
                     Randy Dunlap, Mark Montague, Dan Million, Gavin Brebner,
                     Jean-Marc Zucconi, Jeff Blomberg, Benny Halevy, Dave Boone,
                     Erik Habbinga, Kris Strecker, Walter Wong, Joshua Root,
                     Fabrice Bacchella, Zhenghua Xue, Qin Li, Darren Sawyer,
                     Vangel Bojaxhi, Ben England, Vikentsi Lapa,
                     Alexey Skidanov, Sudhir Kumar.

        Run began: Tue Jan  3 15:03:49 2023

        Auto Mode
        Command line used: iozone -a
        Output is in kBytes/sec
        Time Resolution = 0.000001 seconds.
        Processor cache size set to 1024 kBytes.
        Processor cache line size set to 32 bytes.
        File stride size set to 17 * record size.

​ 输出的第二部分包含各种测试的输出值(以每秒为单位),如下所示。

​ 第1列KB:表示用于测试的文件大小。

​ 第2列reclen:表示用于测试的记录长度。

​ 第3列直到最后一列:表示执行的各种测试及其每秒输出值。

                                                              random    random     bkwd    record    stride
